Nordic nuclear output Monday: 8,035 MW (65%). Foto: Forsmark nuclear powerreactor. Wikimedia commons robin-root.
(Montel) Nordic nuclear power production is running at 8,035 MW on Monday morning, down 24 MW from Friday, with reactors using 65% of installed generation capacity (12,283 MW).
Olkiluoto 2 has returned to full output early on Monday morning after it was down at 390 MW for period tests for five hours on Sunday evening, the operator said.
Forsmark 3, Ringhals 4, Ringhals 2 and Loviisa 2 remain out of service due to annual maintenance, while Oskarshamn 2 is offline for a major safety upgrade until summer 2015.
Figures where updated at CET 07.10.
Nuclear plant | Current output (MW) | Change* (MW) | Utilisation** | Installed capacity (MW) | Annual outage starting | Annual outage ending |
Forsmark 1 | 961 | -5 | 98 % | 984 | 03.05.15 | 11.06.15 |
Forsmark 2 | 1100 | -5 | 98 % | 1120 | 05.07.15 | 20.07.15 |
Forsmark 3 | 0 | 0 | 0 % | 1170 | 27.07.14 | 16.09.14 |
Oskarshamn 1 | 453 | 1 | 96 % | 473 | 06.04.15 | 10.05.15 |
Oskarshamn 2 | 0 | 0 | 0 % | 638 | 01.06.13 | n.a. |
Oskarshamn 3 | 1413 | -2 | 101 % | 1400 | 24.05.15 | 13.06.15 |
Ringhals 1 | 867 | 0 | 99 % | 878 | 12.04.15 | 08.06.15 |
Ringhals 2 | 0 | 0 | 0 % | 865 | 16.08.14 | 30.09.14 |
Ringhals 3 | 1025 | -5 | 96 % | 1063 | 20.05.15 | 25.06.15 |
Ringhals 4 | 0 | 0 | 0 % | 940 | 06.08.14 | 09.10.14 |
TOTAL SWEDEN | 5819 | -16 | 61 % | 9531 | ||
Olkiluoto 1 | 865 | 0 | 98 % | 880 | 03.05.15 | 13.05.15 |
Olkiluoto 2 | 867 | 0 | 99 % | 880 | 17.05.15 | 01.06.15 |
Loviisa 1 + 2 | 484 | -8 | 49 % | 992 | 20.07.14 | 09.08.14 |
16.08.14 | 17.09.14 | |||||
TOTAL FINLAND | 2216 | -8 | 81 % | 2752 | ||
TOTAL NORDIC | 8035 | -24 | 65 % | 12283 |
* Change from previous working day
** Rounded figures
*** Limited to around 807 MW until outage 2015
olav@montel.no
07:13, Monday, 8 September 2014